Property Attributes
- MLS#D6148673
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityCITRA
- AreaCitra
- NeighborhoodMORE PARTICULARLY DESCRIBED
- Zip32113
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4810
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size1.27 Acres
Data Source:
Stellar MLS
Property Description
SPACE, PRIVACY, A PRIVATE POOL, AND TURNKEY CONVENIENCE—THIS CITRA HOME HAS IT ALL! Built in 2022, this beautifully maintained 3-bedroom, 2-bath home offers 1,615 square feet of living space on TWO PARCELS totaling approximately 1.26 ACRES with NO HOA. Currently used as an ACTIVE AIRBNB, the property comes FULLY FURNISHED, offering flexibility as a primary residence, Florida retreat, or established short-term rental. Inside, the bright OPEN-CONCEPT, SPLIT-BEDROOM FLOOR PLAN features high ceilings, luxury vinyl flooring, and an inviting living area centered around a GAS FIREPLACE. The spacious kitchen includes stone countertops, abundant cabinetry, and generous workspace for everyday living and entertaining. The private primary suite features a WALK-IN CLOSET, while two additional bedrooms provide comfortable accommodations for family, guests, or a home office. Step outside to your PRIVATE IN-GROUND SALTWATER POOL with a screened enclosure—an ideal setting for relaxing, entertaining, and enjoying Florida living year-round. The attached 2-CAR GARAGE provides additional parking and storage. With newer construction, approximately 1.26 acres, TWO PARCELS, NO HOA, a private pool, full furnishings, and current Airbnb use, this Citra property offers an exceptional combination of space, privacy, flexibility, and turnkey Florida living.
| Price History | |
|---|---|
| 9/10/2026 | Listed $449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | R4 |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MORE PARTICULARLY DESCRIBED |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NE Jax RD turn into CITRA HIGHLANDS. Take NE 16th St to NE 16th Ter and turn left. Next left on 160th PL. Home will be on the right. |
| City | CITRA |
| Senior Community Y/N | false |
| MLS Area | 32113 - Citra |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4810 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/61188833-e54f-4ebb-a9ed-0984fbd15662?initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 11 |
| Virtual Tour | https://www.zillow.com/view-imx/61188833-e54f-4ebb-a9ed-0984fbd15662?wl=true&setAttribution=mls&initialViewType=pano |
| Legal Description | SEC 04 TWP 13 RGE 22 PLAT BOOK C PAGE 024 CITRA HIGHLANDS BLK 10 BLD LOT K MORE PART DESC AS: LOTS 11.12.13.36.37.38 & W 20 FT OF LOT 10, W 20 FT LOT 39, E 20 FT OF LOT 14 & E 20 FT OF LOT 35 BLK 10 & THAT PART OF THE ABROGATED ROW OF NE 160TH ST LYI NG BETWEEN BLK 10 & S LINE OF THE SW 1/4 OF SEC 4 & BOUNDED ON E BY THE EXTENSION OF THE E BDY OF W 20 FT OF SAID LOT 39 & BOUNDED ON W BY THE EXTENSION OF THE W BDY OF THE E 20 FT OF SAID LOT 35 OF BLK 10 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Water Source | Well |
| Lot Size Area | 1.27 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3136 |
| Lot Dimensions | 232 x 263 |
| Lot Size Acres | 1.27 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 6:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 6:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 6:01 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 6:52 PM UTC