Property Attributes
- MLS#A11924825
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area68
- NeighborhoodSILVER PALMS GROVES
- Zip33170
- Style
- Year Built1989
- Taxes$ 7309
- Price$ 873,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 2 story charming Cape Cod architectural style home on an acre in the suburbs of Miami, and in the heart of historic Redlands. This lovely property offers a rural quality experience at its best, with mature trees, and tropical plants, that allows you to enjoy nature, with colorful vegetation all year round. This jewel is fully fenced, gated, with alarm. Situated on a generous corner property. It offers windstorm window protection, 2 car garage with hurricane impact doors, a new and oversized driveway that will fit 8 cars, an oversized attic that could also be used as an office or kids’ playroom, 2 A/C units, 2 exquisitely renovated bathrooms. 2BD downstairs with customs closets. The primary bedroom is upstairs, which offers a extra room, with custom closets, wood floors, and new wood stairs. The kitchen has been entirely remodeled with a beautiful white quartz countertop and backsplash, top of the line appliances, and porcelain floors. There is a formal living/dining room. Ample parking for several vehicles at front, back and sides of property, new water well with new irrigation system. Property offers ample space to build an in-law’s quarters, pool, or Tiki-hut, R/V and boat parking, etc. Near wineries, two blocks from a walking/biking trail, orchid farms, and private airport, short drive to Florida Keys and Kokomo. Security system and cameras throughout property.
| Elementary School | Middle School | High School |
|---|---|---|
| Redland Elementary School | Redland Middle School | South Dade High School |
| Price History | |
|---|---|
| 12/6/2025 | Listed $1,195,000 |
| 2/11/2026 | 2$1,170,000 |
| 3/6/2026 | 2$1,149,000 |
| 3/11/2026 | 9$1,049,000 |
| 4/14/2026 | 5$997,000 |
| 5/23/2026 | Listed $995,000 |
| 6/3/2026 | 5$945,000 |
| 6/12/2026 | 5$899,000 |
| 7/2/2026 | 3$875,000 |
| 9/14/2026 | Listed $873,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Attic Fan,Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Shingle,Wood |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Softener Owned,Self Cleaning Oven,Water Purifier,Washer |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Security System Owned,Security Gate,Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease,Rental Restriction,See Remarks |
| Construction Materials | Frame,Other |
| Year Built | 1989 |
| View | Garden,Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Gated,Laundry Facilities |
| Accessibility | Accessible Doors |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER PALMS GROVES |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Special Listing Conditions | Corporate Listing |
| Status | Active |
| High School | South Dade |
| City | Miami |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 9000 |
| MLS Area | 68 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Redland |
| Year Built Details | Resale |
| Tax Annual Amount | 7309 |
| Middle/Junior High School | Redland |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11924825 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-12-06 |
| PostalCity | Miami |
| Legal Description | 13 56 38 .75 AC ML W198.50FT OF E1/2 OF SW1/4 OF SE1/4 LESS S1106.50FT & LESS N25FT & LESS E25FT FOR R/W AKA LOT 21-SILVER PALM GROVES-UR OR |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Entrance Foyer,French Door(s)/Atrium Door(s),First Floor Entry,Custom Mirrors,Sitting Area in Primary,Split Bedrooms,Shower Only,Upper Level Primary,Walk-In Closet(s),Attic,Workshop |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Fence,Lighting,Room For Pool,Shed,Security/High Impact Doors,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage,RV Access/Parking |
| Lot Features | 1-2 Acres,Corner Lot,Oversized Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Lot Size Area | 32670 |
| Building Area Total | 2752 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 6:59 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 6:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 6:59 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 6:52 PM UTC