Property Attributes
- MLS#A12069197
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodLAS PALMAS SEC TWO
- Zip33174
- Style
- Year Built1979
- Taxes$ 7102
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2415
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Spacious 3-bed, 2-bath home with tile flooring throughout. LARGE family room with washer and dryer, perfect for an extended family. Enjoy a covered porch and patio, a bright atrium, and plenty of storage. The primary bedroom offers a large en-suite bath and walk-in closet. Ready for its next family or a great investment opportunity. The home is centrally located and in close proximity to FIU.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Park Elementary School | Rockway Middle School | Miami Coral Park High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Ranch,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1979 |
| View | Garden,None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | LAS PALMAS SEC TWO |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | It is Southwest of SW 107 Ave and SW 8th St |
| High School | Miami Coral Park |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7752 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Coral Park |
| Year Built Details | Resale |
| Tax Annual Amount | 7102 |
| Middle/Junior High School | Rockway |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12069197 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | LAS PALMAS SEC TWO PB 110-81 LOT 7 BLK 7 LOT SIZE 76.00 X 102.01 OR 14564-3004 0590 1 |
Interior Features
| Interior Amenities | Bidet,Bedroom on Main Level,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,French Door(s)/Atrium Door(s),First Floor Entry,Main Level Primary,Pantry,Skylights,Attic |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung,Skylight(s) |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Lighting,Patio,Room For Pool,Shed,Storm/Security Shutters |
|---|---|
| Parking Features | Circular Driveway,Driveway,On Street |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 7752 |
| Building Area Total | 2667 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 6:59 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 6:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 6:59 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 6:52 PM UTC